Bethany Assisted Living
$ Call for Rates
10846 West Deanna Drive, Sun City, AZ 85373
Overview
Care Types: Residential Care
Bethany Assisted Living is situated in the heart of the Rose Garden Acres in Peoria, AZ, a city of about 170,000 people located 15 miles to the northwest of the capital city of Phoenix. This care home is on a quiet, sidewalk-lined street in a residential neighborhood.
Bethany Assisted Living is an assisted living facility that specializes in memory care services for men and women. It features an intimate group home setting in which each resident has a private room. Its staff provides a wide array of services for residents, including assistance with the activities of daily living and total transfers using a Hoyer lift. …. SHOW MORE
At Bethany Assisted Living, residents have access to a wide array of amenities for a comfortable lifestyle. Healthy meals are provided, and the fully enclosed backyard enables residents to be outside without the danger of wandering.
SHOW LESSContact for available floor plans
Contact for available Payment Options
DEMOGRAPHIC BREAKDOWN
34%
Single
Marital Status
46%
Married Couples
Community
76%
Drove By Themselves
Commute
6%
Below 9th Grade
Highest Level of Education
28%
Children
Adult vs. Children
13%
0-9
Population by Age
12%
0-9
Males by Age Distribution
12%
0-9
Females by Age Distribution
Males by Age Distribution
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 13% |
20-29 | 13% |
30-39 | 12% |
40-49 | 11% |
50-59 | 11% |
60-69 | 10% |
70-79 | 13% |
80 Above | 3% |
Females by Age Distribution
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 12% |
20-29 | 12% |
30-39 | 12% |
40-49 | 11% |
50-59 | 12% |
60-69 | 11% |
70-79 | 13% |
80 Above | 4% |
Marital Status
Status | Percentage |
---|---|
Single | 34% |
Married (Not Separated) | 46% |
Separated | 2% |
Widowed | 6% |
Divorced | 13% |
Community
Status | Percentage |
---|---|
Married Couples | 46% |
Single Females | 12% |
Single Males | 5% |
Living Alone | 9% |
Living With Family | 27% |
Commute
Status | Percentage |
---|---|
Drove By Themselves | 76% |
Public Transportation | 2% |
Carpooled | 11% |
Walked | 2% |
Occasional Drive | 0% |
Work At Home | 6% |
Other | 3% |
Highest Level of Education
Status | Percentage |
---|---|
Below 9th Grade | 6% |
Bachelors Degree | 17% |
High School | 25% |
College | 26% |
Associate Degree | 8% |
9th to 12th Grade | 8% |
Graduate | 10% |
Adult vs. Children
Status | Percentage |
---|---|
Children | 28% |
Adult | 72% |
Population by Age
Status | Percentage |
---|---|
0-9 | 13% |
10-19 | 14% |
20-29 | 13% |
30-39 | 13% |
40-49 | 12% |
50-59 | 12% |
60-69 | 11% |
70-79 | 7% |
80 Above | 4% |
Males by Age Distribution
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 13% |
20-29 | 13% |
30-39 | 12% |
40-49 | 11% |
50-59 | 11% |
60-69 | 10% |
70-79 | 13% |
80 Above | 3% |
Females by Age Distribution
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 12% |
20-29 | 12% |
30-39 | 12% |
40-49 | 11% |
50-59 | 12% |
60-69 | 11% |
70-79 | 13% |
80 Above | 4% |
Marital Status
Status | Percentage |
---|---|
Single | 34% |
Married (Not Separated) | 46% |
Separated | 2% |
Widowed | 6% |
Divorced | 13% |
Community
Status | Percentage |
---|---|
Married Couples | 46% |
Single Females | 12% |
Single Males | 5% |
Living Alone | 9% |
Living With Family | 27% |
Commute
Status | Percentage |
---|---|
Drove By Themselves | 76% |
Public Transportation | 2% |
Carpooled | 11% |
Walked | 2% |
Occasional Drive | 0% |
Work At Home | 6% |
Other | 3% |
Highest Level of Education
Status | Percentage |
---|---|
Below 9th Grade | 6% |
Bachelors Degree | 17% |
High School | 25% |
College | 26% |
Associate Degree | 8% |
9th to 12th Grade | 8% |
Graduate | 10% |
Adult vs. Children
Status | Percentage |
---|---|
Children | 28% |
Adult | 72% |
Population by Age
Status | Percentage |
---|---|
0-9 | 13% |
10-19 | 14% |
20-29 | 13% |
30-39 | 13% |
40-49 | 12% |
50-59 | 12% |
60-69 | 11% |
70-79 | 7% |
80 Above | 4% |
Males by Age Distribution
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 13% |
20-29 | 13% |
30-39 | 12% |
40-49 | 11% |
50-59 | 11% |
60-69 | 10% |
70-79 | 13% |
80 Above | 3% |
Females by Age Distribution
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 12% |
20-29 | 12% |
30-39 | 12% |
40-49 | 11% |
50-59 | 12% |
60-69 | 11% |
70-79 | 13% |
80 Above | 4% |