The Kierland Sanctuary
$ Call for Rates
15841 N 63rd Pl, Scottsdale, AZ 85254
Overview
Care Types: Residential Care
Located just outside of Phoenix in the smaller city of Scottsdale, The Kierland Sanctuary offers individualized assisted living care in a modern yet cozy setting. Located in the residential outskirts of Scottsdale, seniors can enjoy a peaceful environment close to a number of local parks yet still within easy reach of amenities such as shopping, dining and entertainment options.
As an assisted living facility, The Kierland Sanctuary provides its residents with access to around-the-clock staff who are there to help them accomplish daily living activities such as grooming or bathing. With a smaller resident-to-caregiver ratio, The Kierland Sanctuary creates personalized care plans for each resident, which include medication monitoring. …. SHOW MORE
With tiled showers and tastefully decorated spaces with plenty of light, The Kierland Sanctuary offers residents a bright and cheery atmosphere inside and out. Common areas, shaded patios and restaurant-style dining are some of the additional amenities. So too is the daily activity calendar, which includes puzzles, board games and coloring activities, allowing each resident to find something they enjoy.
SHOW LESSContact for available floor plans
Contact for available Payment Options
DEMOGRAPHIC BREAKDOWN
34%
Single
Marital Status
46%
Married Couples
Community
76%
Drove By Themselves
Commute
6%
Below 9th Grade
Highest Level of Education
28%
Children
Adult vs. Children
13%
0-9
Population by Age
12%
0-9
Males by Age Distribution
12%
0-9
Females by Age Distribution
Males by Age Distribution
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 13% |
20-29 | 13% |
30-39 | 12% |
40-49 | 11% |
50-59 | 11% |
60-69 | 10% |
70-79 | 13% |
80 Above | 3% |
Females by Age Distribution
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 12% |
20-29 | 12% |
30-39 | 12% |
40-49 | 11% |
50-59 | 12% |
60-69 | 11% |
70-79 | 13% |
80 Above | 4% |
Marital Status
Status | Percentage |
---|---|
Single | 34% |
Married (Not Separated) | 46% |
Separated | 2% |
Widowed | 6% |
Divorced | 13% |
Community
Status | Percentage |
---|---|
Married Couples | 46% |
Single Females | 12% |
Single Males | 5% |
Living Alone | 9% |
Living With Family | 27% |
Commute
Status | Percentage |
---|---|
Drove By Themselves | 76% |
Public Transportation | 2% |
Carpooled | 11% |
Walked | 2% |
Occasional Drive | 0% |
Work At Home | 6% |
Other | 3% |
Highest Level of Education
Status | Percentage |
---|---|
Below 9th Grade | 6% |
Bachelors Degree | 17% |
High School | 25% |
College | 26% |
Associate Degree | 8% |
9th to 12th Grade | 8% |
Graduate | 10% |
Adult vs. Children
Status | Percentage |
---|---|
Children | 28% |
Adult | 72% |
Population by Age
Status | Percentage |
---|---|
0-9 | 13% |
10-19 | 14% |
20-29 | 13% |
30-39 | 13% |
40-49 | 12% |
50-59 | 12% |
60-69 | 11% |
70-79 | 7% |
80 Above | 4% |
Males by Age Distribution
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 13% |
20-29 | 13% |
30-39 | 12% |
40-49 | 11% |
50-59 | 11% |
60-69 | 10% |
70-79 | 13% |
80 Above | 3% |
Females by Age Distribution
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 12% |
20-29 | 12% |
30-39 | 12% |
40-49 | 11% |
50-59 | 12% |
60-69 | 11% |
70-79 | 13% |
80 Above | 4% |
Marital Status
Status | Percentage |
---|---|
Single | 34% |
Married (Not Separated) | 46% |
Separated | 2% |
Widowed | 6% |
Divorced | 13% |
Community
Status | Percentage |
---|---|
Married Couples | 46% |
Single Females | 12% |
Single Males | 5% |
Living Alone | 9% |
Living With Family | 27% |
Commute
Status | Percentage |
---|---|
Drove By Themselves | 76% |
Public Transportation | 2% |
Carpooled | 11% |
Walked | 2% |
Occasional Drive | 0% |
Work At Home | 6% |
Other | 3% |
Highest Level of Education
Status | Percentage |
---|---|
Below 9th Grade | 6% |
Bachelors Degree | 17% |
High School | 25% |
College | 26% |
Associate Degree | 8% |
9th to 12th Grade | 8% |
Graduate | 10% |
Adult vs. Children
Status | Percentage |
---|---|
Children | 28% |
Adult | 72% |
Population by Age
Status | Percentage |
---|---|
0-9 | 13% |
10-19 | 14% |
20-29 | 13% |
30-39 | 13% |
40-49 | 12% |
50-59 | 12% |
60-69 | 11% |
70-79 | 7% |
80 Above | 4% |
Males by Age Distribution
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 13% |
20-29 | 13% |
30-39 | 12% |
40-49 | 11% |
50-59 | 11% |
60-69 | 10% |
70-79 | 13% |
80 Above | 3% |
Females by Age Distribution
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 12% |
20-29 | 12% |
30-39 | 12% |
40-49 | 11% |
50-59 | 12% |
60-69 | 11% |
70-79 | 13% |
80 Above | 4% |