South Cape Nursing Home
$ Call for Rates
9 Stites Ave, Cape May, NJ 08210
Although we have limited information to share online about South Cape Nursing Home, by calling the number above, you will be connected to a free local advisor, who can help guide your search. What we can tell you online is South Cape Nursing Home is located in Cape May, NJ off at 9 Stites Ave and provides the following types of care: Nursing Care
Overview
Care Types: Nursing Care
According to our records, South Cape Nursing Home provides Nursing Care to seniors in Cape May, NJ. This senior care facility is located at 9 Stites Ave. You can find out where Cape May is located with the map of Cape May, NJ below. Look for the red pin, and see other nearby communtiies that are marked with yellow pins when they are available. Other than these facts, we can’t really say much about this care provider, but we can tell you more about the types of senior care that South Cape Nursing Home is said to provide.
SHOW MOREDo you represent this community? If you represent South Cape Nursing Home, learn about how you can add photos and customize this page by advertising with SeniorHousingNet.
SHOW LESSContact for available floor plans
Contact for available Payment Options
Neighborhood & Demographics
DEMOGRAPHIC BREAKDOWN
35%
Single
Marital Status
47%
Married Couples
Community
72%
Drove By Themselves
Commute
5%
Below 9th Grade
Highest Level of Education
26%
Children
Adult vs. Children
12%
0-9
Population by Age
12%
0-9
Males by Age Distribution
11%
0-9
Females by Age Distribution
Males by Age Distribution
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 13% |
20-29 | 13% |
30-39 | 12% |
40-49 | 13% |
50-59 | 14% |
60-69 | 10% |
70-79 | 11% |
80 Above | 3% |
Females by Age Distribution
Status | Percentage |
---|---|
0-9 | 11% |
10-19 | 12% |
20-29 | 12% |
30-39 | 12% |
40-49 | 13% |
50-59 | 14% |
60-69 | 11% |
70-79 | 11% |
80 Above | 5% |
Marital Status
Status | Percentage |
---|---|
Single | 35% |
Married (Not Separated) | 49% |
Separated | 2% |
Widowed | 6% |
Divorced | 9% |
Community
Status | Percentage |
---|---|
Married Couples | 47% |
Single Females | 13% |
Single Males | 4% |
Living Alone | 10% |
Living With Family | 26% |
Commute
Status | Percentage |
---|---|
Drove By Themselves | 72% |
Public Transportation | 11% |
Carpooled | 8% |
Walked | 3% |
Occasional Drive | 0% |
Work At Home | 4% |
Other | 2% |
Highest Level of Education
Status | Percentage |
---|---|
Below 9th Grade | 5% |
Bachelors Degree | 23% |
High School | 29% |
College | 17% |
Associate Degree | 6% |
9th to 12th Grade | 6% |
Graduate | 14% |
Adult vs. Children
Status | Percentage |
---|---|
Children | 26% |
Adult | 74% |
Population by Age
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 13% |
20-29 | 12% |
30-39 | 13% |
40-49 | 14% |
50-59 | 15% |
60-69 | 11% |
70-79 | 6% |
80 Above | 4% |
Males by Age Distribution
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 13% |
20-29 | 13% |
30-39 | 12% |
40-49 | 13% |
50-59 | 14% |
60-69 | 10% |
70-79 | 11% |
80 Above | 3% |
Females by Age Distribution
Status | Percentage |
---|---|
0-9 | 11% |
10-19 | 12% |
20-29 | 12% |
30-39 | 12% |
40-49 | 13% |
50-59 | 14% |
60-69 | 11% |
70-79 | 11% |
80 Above | 5% |
Marital Status
Status | Percentage |
---|---|
Single | 35% |
Married (Not Separated) | 49% |
Separated | 2% |
Widowed | 6% |
Divorced | 9% |
Community
Status | Percentage |
---|---|
Married Couples | 47% |
Single Females | 13% |
Single Males | 4% |
Living Alone | 10% |
Living With Family | 26% |
Commute
Status | Percentage |
---|---|
Drove By Themselves | 72% |
Public Transportation | 11% |
Carpooled | 8% |
Walked | 3% |
Occasional Drive | 0% |
Work At Home | 4% |
Other | 2% |
Highest Level of Education
Status | Percentage |
---|---|
Below 9th Grade | 5% |
Bachelors Degree | 23% |
High School | 29% |
College | 17% |
Associate Degree | 6% |
9th to 12th Grade | 6% |
Graduate | 14% |
Adult vs. Children
Status | Percentage |
---|---|
Children | 26% |
Adult | 74% |
Population by Age
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 13% |
20-29 | 12% |
30-39 | 13% |
40-49 | 14% |
50-59 | 15% |
60-69 | 11% |
70-79 | 6% |
80 Above | 4% |
Males by Age Distribution
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 13% |
20-29 | 13% |
30-39 | 12% |
40-49 | 13% |
50-59 | 14% |
60-69 | 10% |
70-79 | 11% |
80 Above | 3% |
Females by Age Distribution
Status | Percentage |
---|---|
0-9 | 11% |
10-19 | 12% |
20-29 | 12% |
30-39 | 12% |
40-49 | 13% |
50-59 | 14% |
60-69 | 11% |
70-79 | 11% |
80 Above | 5% |