Sienna Crest Dodgeville
$ Call for Rates
404 East Madison St, Dodgeville, WI 53533
Overview
Care Types: Assisted Living, Retirement
Sienna Crest – Dodgeville is located in Dodgeville, Wisconsin. It’s home to beautiful state parks that residents can visit, with retail shopping, medical services, houses of worship and other amenities close by. About four drugstores are within a mile of the community while Upland Hills Health is within 1.27 miles.
As a senior care community, Sienna Crest – Dodgeville offers assisted living and independent living services. A compassionate team of caregivers is available 24/7 to help residents requiring additional assistance with medication management or activities in daily living. The dedicated staff is committed to ensuring all seniors get the support and encouragement they need. …. SHOW MORE
Residents can enjoy restaurant-style dining with three meals and snacks. Wi-Fi and cable TV are available to help seniors connect with loved ones and stay entertained. Transportation is provided to those that want to visit local amenities, go shopping or attend devotional activities. Music enthusiasts can play the piano while art lovers can join art classes. Laundry and housekeeping are also provided.
SHOW LESSContact for available floor plans
Contact for available Payment Options
DEMOGRAPHIC BREAKDOWN
32%
Single
Marital Status
50%
Married Couples
Community
80%
Drove By Themselves
Commute
3%
Below 9th Grade
Highest Level of Education
26%
Children
Adult vs. Children
12%
0-9
Population by Age
12%
0-9
Males by Age Distribution
11%
0-9
Females by Age Distribution
Males by Age Distribution
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 13% |
20-29 | 13% |
30-39 | 12% |
40-49 | 12% |
50-59 | 14% |
60-69 | 11% |
70-79 | 12% |
80 Above | 3% |
Females by Age Distribution
Status | Percentage |
---|---|
0-9 | 11% |
10-19 | 12% |
20-29 | 12% |
30-39 | 12% |
40-49 | 12% |
50-59 | 14% |
60-69 | 11% |
70-79 | 12% |
80 Above | 5% |
Marital Status
Status | Percentage |
---|---|
Single | 32% |
Married (Not Separated) | 50% |
Separated | 1% |
Widowed | 6% |
Divorced | 11% |
Community
Status | Percentage |
---|---|
Married Couples | 50% |
Single Females | 10% |
Single Males | 4% |
Living Alone | 11% |
Living With Family | 25% |
Commute
Status | Percentage |
---|---|
Drove By Themselves | 80% |
Public Transportation | 2% |
Carpooled | 9% |
Walked | 3% |
Occasional Drive | 0% |
Work At Home | 4% |
Other | 2% |
Highest Level of Education
Status | Percentage |
---|---|
Below 9th Grade | 3% |
Bachelors Degree | 18% |
High School | 32% |
College | 21% |
Associate Degree | 10% |
9th to 12th Grade | 6% |
Graduate | 9% |
Adult vs. Children
Status | Percentage |
---|---|
Children | 26% |
Adult | 74% |
Population by Age
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 14% |
20-29 | 12% |
30-39 | 12% |
40-49 | 13% |
50-59 | 15% |
60-69 | 12% |
70-79 | 6% |
80 Above | 4% |
Males by Age Distribution
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 13% |
20-29 | 13% |
30-39 | 12% |
40-49 | 12% |
50-59 | 14% |
60-69 | 11% |
70-79 | 12% |
80 Above | 3% |
Females by Age Distribution
Status | Percentage |
---|---|
0-9 | 11% |
10-19 | 12% |
20-29 | 12% |
30-39 | 12% |
40-49 | 12% |
50-59 | 14% |
60-69 | 11% |
70-79 | 12% |
80 Above | 5% |
Marital Status
Status | Percentage |
---|---|
Single | 32% |
Married (Not Separated) | 50% |
Separated | 1% |
Widowed | 6% |
Divorced | 11% |
Community
Status | Percentage |
---|---|
Married Couples | 50% |
Single Females | 10% |
Single Males | 4% |
Living Alone | 11% |
Living With Family | 25% |
Commute
Status | Percentage |
---|---|
Drove By Themselves | 80% |
Public Transportation | 2% |
Carpooled | 9% |
Walked | 3% |
Occasional Drive | 0% |
Work At Home | 4% |
Other | 2% |
Highest Level of Education
Status | Percentage |
---|---|
Below 9th Grade | 3% |
Bachelors Degree | 18% |
High School | 32% |
College | 21% |
Associate Degree | 10% |
9th to 12th Grade | 6% |
Graduate | 9% |
Adult vs. Children
Status | Percentage |
---|---|
Children | 26% |
Adult | 74% |
Population by Age
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 14% |
20-29 | 12% |
30-39 | 12% |
40-49 | 13% |
50-59 | 15% |
60-69 | 12% |
70-79 | 6% |
80 Above | 4% |
Males by Age Distribution
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 13% |
20-29 | 13% |
30-39 | 12% |
40-49 | 12% |
50-59 | 14% |
60-69 | 11% |
70-79 | 12% |
80 Above | 3% |
Females by Age Distribution
Status | Percentage |
---|---|
0-9 | 11% |
10-19 | 12% |
20-29 | 12% |
30-39 | 12% |
40-49 | 12% |
50-59 | 14% |
60-69 | 11% |
70-79 | 12% |
80 Above | 5% |