Sarah Moore Home
$ Call for Rates
47 William St, Delaware, OH 43015
Overview
Care Types: Nursing Care
Ohio Living Sarah Moore is a life plan community in Delaware, Ohio bordering the Olentangy River. The facility is 30 miles north of Columbus, so seniors can enjoy the community’s small-town charm with big-city conveniences nearby. The neighborhood’s downtown includes antique shops, art museums, observatories, vibrant shopping districts and affordable dining options.
Residents at Ohio Living Sarah Moore have access to comprehensive health care services, including primary care physicians, pharmacy and laboratory services, podiatry, dental and orthopedic care. The facility also provides outpatient physical, occupational and speech therapy. Care services include assisted living, rehabilitation, long-term care, home health services and hospice care. …. SHOW MORE
Each suite comes with its own kitchen, including appliances, a private bathroom with a walk-in shower, window treatments, sprinklers and smoke detectors, individually controlled thermostats and 24-hour emergency call systems. Amenities include daily meals, weekly housekeeping, linen and laundry services, recreational programs and spiritual activities.
SHOW LESSContact for available floor plans
Contact for available Payment Options
DEMOGRAPHIC BREAKDOWN
32%
Single
Marital Status
46%
Married Couples
Community
84%
Drove By Themselves
Commute
3%
Below 9th Grade
Highest Level of Education
27%
Children
Adult vs. Children
12%
0-9
Population by Age
12%
0-9
Males by Age Distribution
11%
0-9
Females by Age Distribution
Males by Age Distribution
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 13% |
20-29 | 13% |
30-39 | 12% |
40-49 | 12% |
50-59 | 13% |
60-69 | 11% |
70-79 | 12% |
80 Above | 3% |
Females by Age Distribution
Status | Percentage |
---|---|
0-9 | 11% |
10-19 | 12% |
20-29 | 12% |
30-39 | 11% |
40-49 | 12% |
50-59 | 14% |
60-69 | 11% |
70-79 | 12% |
80 Above | 5% |
Marital Status
Status | Percentage |
---|---|
Single | 32% |
Married (Not Separated) | 48% |
Separated | 2% |
Widowed | 6% |
Divorced | 12% |
Community
Status | Percentage |
---|---|
Married Couples | 46% |
Single Females | 13% |
Single Males | 4% |
Living Alone | 11% |
Living With Family | 26% |
Commute
Status | Percentage |
---|---|
Drove By Themselves | 84% |
Public Transportation | 2% |
Carpooled | 8% |
Walked | 2% |
Occasional Drive | 0% |
Work At Home | 4% |
Other | 1% |
Highest Level of Education
Status | Percentage |
---|---|
Below 9th Grade | 3% |
Bachelors Degree | 16% |
High School | 34% |
College | 21% |
Associate Degree | 8% |
9th to 12th Grade | 8% |
Graduate | 10% |
Adult vs. Children
Status | Percentage |
---|---|
Children | 27% |
Adult | 73% |
Population by Age
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 14% |
20-29 | 13% |
30-39 | 12% |
40-49 | 13% |
50-59 | 14% |
60-69 | 12% |
70-79 | 6% |
80 Above | 4% |
Males by Age Distribution
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 13% |
20-29 | 13% |
30-39 | 12% |
40-49 | 12% |
50-59 | 13% |
60-69 | 11% |
70-79 | 12% |
80 Above | 3% |
Females by Age Distribution
Status | Percentage |
---|---|
0-9 | 11% |
10-19 | 12% |
20-29 | 12% |
30-39 | 11% |
40-49 | 12% |
50-59 | 14% |
60-69 | 11% |
70-79 | 12% |
80 Above | 5% |
Marital Status
Status | Percentage |
---|---|
Single | 32% |
Married (Not Separated) | 48% |
Separated | 2% |
Widowed | 6% |
Divorced | 12% |
Community
Status | Percentage |
---|---|
Married Couples | 46% |
Single Females | 13% |
Single Males | 4% |
Living Alone | 11% |
Living With Family | 26% |
Commute
Status | Percentage |
---|---|
Drove By Themselves | 84% |
Public Transportation | 2% |
Carpooled | 8% |
Walked | 2% |
Occasional Drive | 0% |
Work At Home | 4% |
Other | 1% |
Highest Level of Education
Status | Percentage |
---|---|
Below 9th Grade | 3% |
Bachelors Degree | 16% |
High School | 34% |
College | 21% |
Associate Degree | 8% |
9th to 12th Grade | 8% |
Graduate | 10% |
Adult vs. Children
Status | Percentage |
---|---|
Children | 27% |
Adult | 73% |
Population by Age
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 14% |
20-29 | 13% |
30-39 | 12% |
40-49 | 13% |
50-59 | 14% |
60-69 | 12% |
70-79 | 6% |
80 Above | 4% |
Males by Age Distribution
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 13% |
20-29 | 13% |
30-39 | 12% |
40-49 | 12% |
50-59 | 13% |
60-69 | 11% |
70-79 | 12% |
80 Above | 3% |
Females by Age Distribution
Status | Percentage |
---|---|
0-9 | 11% |
10-19 | 12% |
20-29 | 12% |
30-39 | 11% |
40-49 | 12% |
50-59 | 14% |
60-69 | 11% |
70-79 | 12% |
80 Above | 5% |