Orange Village Care Center
$ Call for Rates
8055 Addison Rd, Masury, OH 44438
Overview
Care Types: Nursing Care
Addison Healthcare Center, located in Masury, Ohio, offers a range of care options including skilled nursing care and short-term rehabilitation care. This center provides different types of rooms to meet the needs of its residents, including private rooms and semi-private rooms.
The facility includes a garden for those who enjoy spending time outdoors, organized activities and programs to keep residents engaged, meals provided three times a day with communal dining options, shared common areas for socializing, entertainment activities and programs, WiFi/internet access for staying connected, and social activities/events. …. SHOW MORE
Addison Healthcare Center offers physical therapy and rehabilitation services, nurses on staff to provide medical care, occupational therapy and rehabilitation to help residents maintain their daily living skills, therapists on staff for various therapeutic needs, diabetic care for residents with diabetes, and a nutrition specialist on staff to ensure that dietary needs are met.
SHOW LESSContact for available floor plans
Contact for available Payment Options
DEMOGRAPHIC BREAKDOWN
32%
Single
Marital Status
46%
Married Couples
Community
84%
Drove By Themselves
Commute
3%
Below 9th Grade
Highest Level of Education
27%
Children
Adult vs. Children
12%
0-9
Population by Age
12%
0-9
Males by Age Distribution
11%
0-9
Females by Age Distribution
Males by Age Distribution
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 13% |
20-29 | 13% |
30-39 | 12% |
40-49 | 12% |
50-59 | 13% |
60-69 | 11% |
70-79 | 12% |
80 Above | 3% |
Females by Age Distribution
Status | Percentage |
---|---|
0-9 | 11% |
10-19 | 12% |
20-29 | 12% |
30-39 | 11% |
40-49 | 12% |
50-59 | 14% |
60-69 | 11% |
70-79 | 12% |
80 Above | 5% |
Marital Status
Status | Percentage |
---|---|
Single | 32% |
Married (Not Separated) | 48% |
Separated | 2% |
Widowed | 6% |
Divorced | 12% |
Community
Status | Percentage |
---|---|
Married Couples | 46% |
Single Females | 13% |
Single Males | 4% |
Living Alone | 11% |
Living With Family | 26% |
Commute
Status | Percentage |
---|---|
Drove By Themselves | 84% |
Public Transportation | 2% |
Carpooled | 8% |
Walked | 2% |
Occasional Drive | 0% |
Work At Home | 4% |
Other | 1% |
Highest Level of Education
Status | Percentage |
---|---|
Below 9th Grade | 3% |
Bachelors Degree | 16% |
High School | 34% |
College | 21% |
Associate Degree | 8% |
9th to 12th Grade | 8% |
Graduate | 10% |
Adult vs. Children
Status | Percentage |
---|---|
Children | 27% |
Adult | 73% |
Population by Age
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 14% |
20-29 | 13% |
30-39 | 12% |
40-49 | 13% |
50-59 | 14% |
60-69 | 12% |
70-79 | 6% |
80 Above | 4% |
Males by Age Distribution
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 13% |
20-29 | 13% |
30-39 | 12% |
40-49 | 12% |
50-59 | 13% |
60-69 | 11% |
70-79 | 12% |
80 Above | 3% |
Females by Age Distribution
Status | Percentage |
---|---|
0-9 | 11% |
10-19 | 12% |
20-29 | 12% |
30-39 | 11% |
40-49 | 12% |
50-59 | 14% |
60-69 | 11% |
70-79 | 12% |
80 Above | 5% |
Marital Status
Status | Percentage |
---|---|
Single | 32% |
Married (Not Separated) | 48% |
Separated | 2% |
Widowed | 6% |
Divorced | 12% |
Community
Status | Percentage |
---|---|
Married Couples | 46% |
Single Females | 13% |
Single Males | 4% |
Living Alone | 11% |
Living With Family | 26% |
Commute
Status | Percentage |
---|---|
Drove By Themselves | 84% |
Public Transportation | 2% |
Carpooled | 8% |
Walked | 2% |
Occasional Drive | 0% |
Work At Home | 4% |
Other | 1% |
Highest Level of Education
Status | Percentage |
---|---|
Below 9th Grade | 3% |
Bachelors Degree | 16% |
High School | 34% |
College | 21% |
Associate Degree | 8% |
9th to 12th Grade | 8% |
Graduate | 10% |
Adult vs. Children
Status | Percentage |
---|---|
Children | 27% |
Adult | 73% |
Population by Age
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 14% |
20-29 | 13% |
30-39 | 12% |
40-49 | 13% |
50-59 | 14% |
60-69 | 12% |
70-79 | 6% |
80 Above | 4% |
Males by Age Distribution
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 13% |
20-29 | 13% |
30-39 | 12% |
40-49 | 12% |
50-59 | 13% |
60-69 | 11% |
70-79 | 12% |
80 Above | 3% |
Females by Age Distribution
Status | Percentage |
---|---|
0-9 | 11% |
10-19 | 12% |
20-29 | 12% |
30-39 | 11% |
40-49 | 12% |
50-59 | 14% |
60-69 | 11% |
70-79 | 12% |
80 Above | 5% |