Home 2 Me
$ Call for Rates
600 SLIPPERY ROCK ROAD, Slippery Rock, PA 16057
Overview
Care Types: Personal Care
Home 2 Me is a senior living community located close to Slippery Rock University. Seniors reside on a beautiful residential street, surrounded by greenery yet close to local amenities. The borough’s small population and strong student presence make the area a popular choice for seniors who want to live in an area with a busy cultural scene.
As an assisted living community, Home 2 Me offers several care services for residents, including help with dressing, bathing and ambulation, medication reminders, and other personal care services. Laundry and housekeeping services are also offered, and a traveling hairdresser and barber visit the community regularly to help residents look and feel at their best. …. SHOW MORE
Seniors can take advantage of many different amenities and entertainment options at this assisted living facility. Available activities include pet therapy, music therapy, board game nights and regular excursions. Seniors who wish to participate in organized worship can request transportation to one of the many local churches.
SHOW LESSContact for available floor plans
Contact for available Payment Options
DEMOGRAPHIC BREAKDOWN
34%
Single
Marital Status
46%
Married Couples
Community
77%
Drove By Themselves
Commute
4%
Below 9th Grade
Highest Level of Education
25%
Children
Adult vs. Children
11%
0-9
Population by Age
11%
0-9
Males by Age Distribution
10%
0-9
Females by Age Distribution
Males by Age Distribution
Status | Percentage |
---|---|
0-9 | 11% |
10-19 | 12% |
20-29 | 13% |
30-39 | 11% |
40-49 | 12% |
50-59 | 14% |
60-69 | 11% |
70-79 | 13% |
80 Above | 3% |
Females by Age Distribution
Status | Percentage |
---|---|
0-9 | 10% |
10-19 | 11% |
20-29 | 12% |
30-39 | 11% |
40-49 | 12% |
50-59 | 14% |
60-69 | 12% |
70-79 | 13% |
80 Above | 6% |
Marital Status
Status | Percentage |
---|---|
Single | 34% |
Married (Not Separated) | 48% |
Separated | 2% |
Widowed | 7% |
Divorced | 10% |
Community
Status | Percentage |
---|---|
Married Couples | 46% |
Single Females | 11% |
Single Males | 4% |
Living Alone | 11% |
Living With Family | 27% |
Commute
Status | Percentage |
---|---|
Drove By Themselves | 77% |
Public Transportation | 5% |
Carpooled | 9% |
Walked | 4% |
Occasional Drive | 0% |
Work At Home | 4% |
Other | 1% |
Highest Level of Education
Status | Percentage |
---|---|
Below 9th Grade | 4% |
Bachelors Degree | 17% |
High School | 37% |
College | 16% |
Associate Degree | 8% |
9th to 12th Grade | 7% |
Graduate | 11% |
Adult vs. Children
Status | Percentage |
---|---|
Children | 25% |
Adult | 75% |
Population by Age
Status | Percentage |
---|---|
0-9 | 11% |
10-19 | 13% |
20-29 | 13% |
30-39 | 12% |
40-49 | 13% |
50-59 | 15% |
60-69 | 12% |
70-79 | 7% |
80 Above | 5% |
Males by Age Distribution
Status | Percentage |
---|---|
0-9 | 11% |
10-19 | 12% |
20-29 | 13% |
30-39 | 11% |
40-49 | 12% |
50-59 | 14% |
60-69 | 11% |
70-79 | 13% |
80 Above | 3% |
Females by Age Distribution
Status | Percentage |
---|---|
0-9 | 10% |
10-19 | 11% |
20-29 | 12% |
30-39 | 11% |
40-49 | 12% |
50-59 | 14% |
60-69 | 12% |
70-79 | 13% |
80 Above | 6% |
Marital Status
Status | Percentage |
---|---|
Single | 34% |
Married (Not Separated) | 48% |
Separated | 2% |
Widowed | 7% |
Divorced | 10% |
Community
Status | Percentage |
---|---|
Married Couples | 46% |
Single Females | 11% |
Single Males | 4% |
Living Alone | 11% |
Living With Family | 27% |
Commute
Status | Percentage |
---|---|
Drove By Themselves | 77% |
Public Transportation | 5% |
Carpooled | 9% |
Walked | 4% |
Occasional Drive | 0% |
Work At Home | 4% |
Other | 1% |
Highest Level of Education
Status | Percentage |
---|---|
Below 9th Grade | 4% |
Bachelors Degree | 17% |
High School | 37% |
College | 16% |
Associate Degree | 8% |
9th to 12th Grade | 7% |
Graduate | 11% |
Adult vs. Children
Status | Percentage |
---|---|
Children | 25% |
Adult | 75% |
Population by Age
Status | Percentage |
---|---|
0-9 | 11% |
10-19 | 13% |
20-29 | 13% |
30-39 | 12% |
40-49 | 13% |
50-59 | 15% |
60-69 | 12% |
70-79 | 7% |
80 Above | 5% |
Males by Age Distribution
Status | Percentage |
---|---|
0-9 | 11% |
10-19 | 12% |
20-29 | 13% |
30-39 | 11% |
40-49 | 12% |
50-59 | 14% |
60-69 | 11% |
70-79 | 13% |
80 Above | 3% |
Females by Age Distribution
Status | Percentage |
---|---|
0-9 | 10% |
10-19 | 11% |
20-29 | 12% |
30-39 | 11% |
40-49 | 12% |
50-59 | 14% |
60-69 | 12% |
70-79 | 13% |
80 Above | 6% |