Greenery Extended Care Center
$ Call for Rates
75 Park St, North Andover, MA 01845
Although we have limited information to share online about Greenery Extended Care Center, by calling the number above, you will be connected to a free local advisor, who can help guide your search. What we can tell you online is Greenery Extended Care Center is located in North Andover, MA off at 75 Park St and provides the following types of care: Nursing Care
Overview
Care Types: Nursing Care
According to our records, Greenery Extended Care Center provides Nursing Care to seniors in North Andover, MA. This senior care facility is located at 75 Park St. You can find out where North Andover is located with the map of North Andover, MA below. Look for the red pin, and see other nearby communtiies that are marked with yellow pins when they are available. Other than these facts, we can’t really say much about this care provider, but we can tell you more about the types of senior care that Greenery Extended Care Center is said to provide.
SHOW MOREDo you represent this community? If you represent Greenery Extended Care Center, learn about how you can add photos and customize this page by advertising with SeniorHousingNet.
SHOW LESSContact for available floor plans
Contact for available Payment Options
Neighborhood & Demographics
DEMOGRAPHIC BREAKDOWN
37%
Single
Marital Status
46%
Married Couples
Community
72%
Drove By Themselves
Commute
5%
Below 9th Grade
Highest Level of Education
25%
Children
Adult vs. Children
11%
0-9
Population by Age
11%
0-9
Males by Age Distribution
10%
0-9
Females by Age Distribution
Males by Age Distribution
Status | Percentage |
---|---|
0-9 | 11% |
10-19 | 12% |
20-29 | 14% |
30-39 | 12% |
40-49 | 12% |
50-59 | 14% |
60-69 | 10% |
70-79 | 12% |
80 Above | 3% |
Females by Age Distribution
Status | Percentage |
---|---|
0-9 | 10% |
10-19 | 11% |
20-29 | 13% |
30-39 | 12% |
40-49 | 12% |
50-59 | 14% |
60-69 | 11% |
70-79 | 11% |
80 Above | 5% |
Marital Status
Status | Percentage |
---|---|
Single | 37% |
Married (Not Separated) | 46% |
Separated | 2% |
Widowed | 6% |
Divorced | 10% |
Community
Status | Percentage |
---|---|
Married Couples | 46% |
Single Females | 12% |
Single Males | 4% |
Living Alone | 11% |
Living With Family | 26% |
Commute
Status | Percentage |
---|---|
Drove By Themselves | 72% |
Public Transportation | 9% |
Carpooled | 8% |
Walked | 5% |
Occasional Drive | 0% |
Work At Home | 4% |
Other | 2% |
Highest Level of Education
Status | Percentage |
---|---|
Below 9th Grade | 5% |
Bachelors Degree | 23% |
High School | 26% |
College | 16% |
Associate Degree | 8% |
9th to 12th Grade | 6% |
Graduate | 17% |
Adult vs. Children
Status | Percentage |
---|---|
Children | 25% |
Adult | 75% |
Population by Age
Status | Percentage |
---|---|
0-9 | 11% |
10-19 | 13% |
20-29 | 14% |
30-39 | 13% |
40-49 | 13% |
50-59 | 15% |
60-69 | 11% |
70-79 | 6% |
80 Above | 4% |
Males by Age Distribution
Status | Percentage |
---|---|
0-9 | 11% |
10-19 | 12% |
20-29 | 14% |
30-39 | 12% |
40-49 | 12% |
50-59 | 14% |
60-69 | 10% |
70-79 | 12% |
80 Above | 3% |
Females by Age Distribution
Status | Percentage |
---|---|
0-9 | 10% |
10-19 | 11% |
20-29 | 13% |
30-39 | 12% |
40-49 | 12% |
50-59 | 14% |
60-69 | 11% |
70-79 | 11% |
80 Above | 5% |
Marital Status
Status | Percentage |
---|---|
Single | 37% |
Married (Not Separated) | 46% |
Separated | 2% |
Widowed | 6% |
Divorced | 10% |
Community
Status | Percentage |
---|---|
Married Couples | 46% |
Single Females | 12% |
Single Males | 4% |
Living Alone | 11% |
Living With Family | 26% |
Commute
Status | Percentage |
---|---|
Drove By Themselves | 72% |
Public Transportation | 9% |
Carpooled | 8% |
Walked | 5% |
Occasional Drive | 0% |
Work At Home | 4% |
Other | 2% |
Highest Level of Education
Status | Percentage |
---|---|
Below 9th Grade | 5% |
Bachelors Degree | 23% |
High School | 26% |
College | 16% |
Associate Degree | 8% |
9th to 12th Grade | 6% |
Graduate | 17% |
Adult vs. Children
Status | Percentage |
---|---|
Children | 25% |
Adult | 75% |
Population by Age
Status | Percentage |
---|---|
0-9 | 11% |
10-19 | 13% |
20-29 | 14% |
30-39 | 13% |
40-49 | 13% |
50-59 | 15% |
60-69 | 11% |
70-79 | 6% |
80 Above | 4% |
Males by Age Distribution
Status | Percentage |
---|---|
0-9 | 11% |
10-19 | 12% |
20-29 | 14% |
30-39 | 12% |
40-49 | 12% |
50-59 | 14% |
60-69 | 10% |
70-79 | 12% |
80 Above | 3% |
Females by Age Distribution
Status | Percentage |
---|---|
0-9 | 10% |
10-19 | 11% |
20-29 | 13% |
30-39 | 12% |
40-49 | 12% |
50-59 | 14% |
60-69 | 11% |
70-79 | 11% |
80 Above | 5% |