Golden Oaks Home
$ Call for Rates
21600 W. Cleveland Ave, New Berlin, WI 53146
Overview
Care Types: Assisted Living, Retirement
Frontida�s homes serve those who can no longer safely live alone. At Frontida, your loved one will experience consistent and personalized care in a setting that feels like a family home.
We encourage residents to live as independently as possible, and we provide opportunities for them to participate in household activities. …. SHOW MORE
Golden Oaks Home offers:
- a 16-bed family style home in Waukesha County (8 companion bedrooms)
- family-style living
- care for mature adults with mental illness
- beautiful trees surrounding a ranch-style home
- 8 private country acres with wildlife
- beautiful spaces that allow opportunities to sit outside and socialize
- daily activities which inspire independence and, in some cases, rehabilitation
To learn more about this provider�s license and review other available state reports, please visit:
Wisconsin Department of Health Services Division of Quality Assurance Provider Search
Contact for available floor plans
Contact for available Payment Options
DEMOGRAPHIC BREAKDOWN
32%
Single
Marital Status
50%
Married Couples
Community
80%
Drove By Themselves
Commute
3%
Below 9th Grade
Highest Level of Education
26%
Children
Adult vs. Children
12%
0-9
Population by Age
12%
0-9
Males by Age Distribution
11%
0-9
Females by Age Distribution
Males by Age Distribution
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 13% |
20-29 | 13% |
30-39 | 12% |
40-49 | 12% |
50-59 | 14% |
60-69 | 11% |
70-79 | 12% |
80 Above | 3% |
Females by Age Distribution
Status | Percentage |
---|---|
0-9 | 11% |
10-19 | 12% |
20-29 | 12% |
30-39 | 12% |
40-49 | 12% |
50-59 | 14% |
60-69 | 11% |
70-79 | 12% |
80 Above | 5% |
Marital Status
Status | Percentage |
---|---|
Single | 32% |
Married (Not Separated) | 50% |
Separated | 1% |
Widowed | 6% |
Divorced | 11% |
Community
Status | Percentage |
---|---|
Married Couples | 50% |
Single Females | 10% |
Single Males | 4% |
Living Alone | 11% |
Living With Family | 25% |
Commute
Status | Percentage |
---|---|
Drove By Themselves | 80% |
Public Transportation | 2% |
Carpooled | 9% |
Walked | 3% |
Occasional Drive | 0% |
Work At Home | 4% |
Other | 2% |
Highest Level of Education
Status | Percentage |
---|---|
Below 9th Grade | 3% |
Bachelors Degree | 18% |
High School | 32% |
College | 21% |
Associate Degree | 10% |
9th to 12th Grade | 6% |
Graduate | 9% |
Adult vs. Children
Status | Percentage |
---|---|
Children | 26% |
Adult | 74% |
Population by Age
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 14% |
20-29 | 12% |
30-39 | 12% |
40-49 | 13% |
50-59 | 15% |
60-69 | 12% |
70-79 | 6% |
80 Above | 4% |
Males by Age Distribution
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 13% |
20-29 | 13% |
30-39 | 12% |
40-49 | 12% |
50-59 | 14% |
60-69 | 11% |
70-79 | 12% |
80 Above | 3% |
Females by Age Distribution
Status | Percentage |
---|---|
0-9 | 11% |
10-19 | 12% |
20-29 | 12% |
30-39 | 12% |
40-49 | 12% |
50-59 | 14% |
60-69 | 11% |
70-79 | 12% |
80 Above | 5% |
Marital Status
Status | Percentage |
---|---|
Single | 32% |
Married (Not Separated) | 50% |
Separated | 1% |
Widowed | 6% |
Divorced | 11% |
Community
Status | Percentage |
---|---|
Married Couples | 50% |
Single Females | 10% |
Single Males | 4% |
Living Alone | 11% |
Living With Family | 25% |
Commute
Status | Percentage |
---|---|
Drove By Themselves | 80% |
Public Transportation | 2% |
Carpooled | 9% |
Walked | 3% |
Occasional Drive | 0% |
Work At Home | 4% |
Other | 2% |
Highest Level of Education
Status | Percentage |
---|---|
Below 9th Grade | 3% |
Bachelors Degree | 18% |
High School | 32% |
College | 21% |
Associate Degree | 10% |
9th to 12th Grade | 6% |
Graduate | 9% |
Adult vs. Children
Status | Percentage |
---|---|
Children | 26% |
Adult | 74% |
Population by Age
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 14% |
20-29 | 12% |
30-39 | 12% |
40-49 | 13% |
50-59 | 15% |
60-69 | 12% |
70-79 | 6% |
80 Above | 4% |
Males by Age Distribution
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 13% |
20-29 | 13% |
30-39 | 12% |
40-49 | 12% |
50-59 | 14% |
60-69 | 11% |
70-79 | 12% |
80 Above | 3% |
Females by Age Distribution
Status | Percentage |
---|---|
0-9 | 11% |
10-19 | 12% |
20-29 | 12% |
30-39 | 12% |
40-49 | 12% |
50-59 | 14% |
60-69 | 11% |
70-79 | 12% |
80 Above | 5% |