Prince Point
$ Call for Rates
191 Foreside Road , Falmouth, ME 04105
Overview
Care Types: Nursing Care, Assisted Living
Foreside Harbor is an assisted living facility located on the coast of Casco Bay. Residents can benefit from an idyllic coastal environment while living in a space with attractive New England-style architecture. The 28 apartments boast views of the ocean and offer a sense of serenity for seniors.
Foreside Harbor offers short and long-term stays on an assisted living basis. Fully furnished apartments are all accessible, and the staff is available 24/7 to assist with daily tasks. Skilled nurses can assist with diabetic care, incontinence care and medication management. Staff members are there to help with housekeeping and maintenance, ensuring seniors enjoy a stress-free lifestyle. …. SHOW MORE
Residents can enjoy in-room or restaurant-style dining with a menu tailor-made to suit residents’ preferences. Each of the rooms has a private balcony where seniors can relax and enjoy the serenity of their surroundings. On-site activities include cooking classes, stretching classes, trivia, gardening club and intergenerational programs.
SHOW LESSContact for available floor plans
Contact for available Payment Options
Neighborhood & Demographics
DEMOGRAPHIC BREAKDOWN
29%
Single
Marital Status
47%
Married Couples
Community
78%
Drove By Themselves
Commute
3%
Below 9th Grade
Highest Level of Education
23%
Children
Adult vs. Children
10%
0-9
Population by Age
10%
0-9
Males by Age Distribution
9%
0-9
Females by Age Distribution
Males by Age Distribution
Status | Percentage |
---|---|
0-9 | 10% |
10-19 | 12% |
20-29 | 11% |
30-39 | 10% |
40-49 | 12% |
50-59 | 15% |
60-69 | 13% |
70-79 | 15% |
80 Above | 3% |
Females by Age Distribution
Status | Percentage |
---|---|
0-9 | 9% |
10-19 | 10% |
20-29 | 11% |
30-39 | 10% |
40-49 | 12% |
50-59 | 15% |
60-69 | 13% |
70-79 | 14% |
80 Above | 5% |
Marital Status
Status | Percentage |
---|---|
Single | 29% |
Married (Not Separated) | 50% |
Separated | 1% |
Widowed | 7% |
Divorced | 14% |
Community
Status | Percentage |
---|---|
Married Couples | 47% |
Single Females | 9% |
Single Males | 4% |
Living Alone | 11% |
Living With Family | 28% |
Commute
Status | Percentage |
---|---|
Drove By Themselves | 78% |
Public Transportation | 1% |
Carpooled | 10% |
Walked | 4% |
Occasional Drive | 0% |
Work At Home | 5% |
Other | 2% |
Highest Level of Education
Status | Percentage |
---|---|
Below 9th Grade | 3% |
Bachelors Degree | 18% |
High School | 34% |
College | 20% |
Associate Degree | 9% |
9th to 12th Grade | 5% |
Graduate | 10% |
Adult vs. Children
Status | Percentage |
---|---|
Children | 23% |
Adult | 77% |
Population by Age
Status | Percentage |
---|---|
0-9 | 10% |
10-19 | 12% |
20-29 | 11% |
30-39 | 11% |
40-49 | 13% |
50-59 | 16% |
60-69 | 14% |
70-79 | 8% |
80 Above | 5% |
Males by Age Distribution
Status | Percentage |
---|---|
0-9 | 10% |
10-19 | 12% |
20-29 | 11% |
30-39 | 10% |
40-49 | 12% |
50-59 | 15% |
60-69 | 13% |
70-79 | 15% |
80 Above | 3% |
Females by Age Distribution
Status | Percentage |
---|---|
0-9 | 9% |
10-19 | 10% |
20-29 | 11% |
30-39 | 10% |
40-49 | 12% |
50-59 | 15% |
60-69 | 13% |
70-79 | 14% |
80 Above | 5% |
Marital Status
Status | Percentage |
---|---|
Single | 29% |
Married (Not Separated) | 50% |
Separated | 1% |
Widowed | 7% |
Divorced | 14% |
Community
Status | Percentage |
---|---|
Married Couples | 47% |
Single Females | 9% |
Single Males | 4% |
Living Alone | 11% |
Living With Family | 28% |
Commute
Status | Percentage |
---|---|
Drove By Themselves | 78% |
Public Transportation | 1% |
Carpooled | 10% |
Walked | 4% |
Occasional Drive | 0% |
Work At Home | 5% |
Other | 2% |
Highest Level of Education
Status | Percentage |
---|---|
Below 9th Grade | 3% |
Bachelors Degree | 18% |
High School | 34% |
College | 20% |
Associate Degree | 9% |
9th to 12th Grade | 5% |
Graduate | 10% |
Adult vs. Children
Status | Percentage |
---|---|
Children | 23% |
Adult | 77% |
Population by Age
Status | Percentage |
---|---|
0-9 | 10% |
10-19 | 12% |
20-29 | 11% |
30-39 | 11% |
40-49 | 13% |
50-59 | 16% |
60-69 | 14% |
70-79 | 8% |
80 Above | 5% |
Males by Age Distribution
Status | Percentage |
---|---|
0-9 | 10% |
10-19 | 12% |
20-29 | 11% |
30-39 | 10% |
40-49 | 12% |
50-59 | 15% |
60-69 | 13% |
70-79 | 15% |
80 Above | 3% |
Females by Age Distribution
Status | Percentage |
---|---|
0-9 | 9% |
10-19 | 10% |
20-29 | 11% |
30-39 | 10% |
40-49 | 12% |
50-59 | 15% |
60-69 | 13% |
70-79 | 14% |
80 Above | 5% |