Colonial Heights and Gardens
$ Call for Rates
6900 Hopeful Road, Florence, KY 41042
Overview
Care Types: Assisted Living, Memory Care, Nursing Care, Retirement
To learn more about this provider’s license and review other available state reports, please visit:
Kentucky Cabinet for Health and Family Services Health Care Facility Directories
….
SHOW MORE
Contact for available floor plans
Contact for available Payment Options
Neighborhood & Demographics
10 closest amenities
Show Map Show List
10 closest amenities
Grocery stores
Coffee shops
Gas Stations
Restaurants
Pharmacies
Financial services
DEMOGRAPHIC BREAKDOWN
29%
Single
Marital Status
48%
Married Couples
Community
82%
Drove By Themselves
Commute
7%
Below 9th Grade
Highest Level of Education
27%
Children
Adult vs. Children
12%
0-9
Population by Age
12%
0-9
Males by Age Distribution
11%
0-9
Females by Age Distribution
Males by Age Distribution
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 13% |
20-29 | 13% |
30-39 | 12% |
40-49 | 12% |
50-59 | 13% |
60-69 | 10% |
70-79 | 12% |
80 Above | 2% |
Females by Age Distribution
Status | Percentage |
---|---|
0-9 | 11% |
10-19 | 12% |
20-29 | 12% |
30-39 | 12% |
40-49 | 12% |
50-59 | 13% |
60-69 | 11% |
70-79 | 12% |
80 Above | 4% |
Marital Status
Status | Percentage |
---|---|
Single | 29% |
Married (Not Separated) | 49% |
Separated | 2% |
Widowed | 7% |
Divorced | 14% |
Community
Status | Percentage |
---|---|
Married Couples | 48% |
Single Females | 12% |
Single Males | 5% |
Living Alone | 10% |
Living With Family | 25% |
Commute
Status | Percentage |
---|---|
Drove By Themselves | 82% |
Public Transportation | 1% |
Carpooled | 10% |
Walked | 2% |
Occasional Drive | 0% |
Work At Home | 3% |
Other | 1% |
Highest Level of Education
Status | Percentage |
---|---|
Below 9th Grade | 7% |
Bachelors Degree | 13% |
High School | 34% |
College | 21% |
Associate Degree | 7% |
9th to 12th Grade | 10% |
Graduate | 9% |
Adult vs. Children
Status | Percentage |
---|---|
Children | 27% |
Adult | 73% |
Population by Age
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 14% |
20-29 | 13% |
30-39 | 12% |
40-49 | 13% |
50-59 | 14% |
60-69 | 12% |
70-79 | 6% |
80 Above | 4% |
Males by Age Distribution
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 13% |
20-29 | 13% |
30-39 | 12% |
40-49 | 12% |
50-59 | 13% |
60-69 | 10% |
70-79 | 12% |
80 Above | 2% |
Females by Age Distribution
Status | Percentage |
---|---|
0-9 | 11% |
10-19 | 12% |
20-29 | 12% |
30-39 | 12% |
40-49 | 12% |
50-59 | 13% |
60-69 | 11% |
70-79 | 12% |
80 Above | 4% |
Marital Status
Status | Percentage |
---|---|
Single | 29% |
Married (Not Separated) | 49% |
Separated | 2% |
Widowed | 7% |
Divorced | 14% |
Community
Status | Percentage |
---|---|
Married Couples | 48% |
Single Females | 12% |
Single Males | 5% |
Living Alone | 10% |
Living With Family | 25% |
Commute
Status | Percentage |
---|---|
Drove By Themselves | 82% |
Public Transportation | 1% |
Carpooled | 10% |
Walked | 2% |
Occasional Drive | 0% |
Work At Home | 3% |
Other | 1% |
Highest Level of Education
Status | Percentage |
---|---|
Below 9th Grade | 7% |
Bachelors Degree | 13% |
High School | 34% |
College | 21% |
Associate Degree | 7% |
9th to 12th Grade | 10% |
Graduate | 9% |
Adult vs. Children
Status | Percentage |
---|---|
Children | 27% |
Adult | 73% |
Population by Age
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 14% |
20-29 | 13% |
30-39 | 12% |
40-49 | 13% |
50-59 | 14% |
60-69 | 12% |
70-79 | 6% |
80 Above | 4% |
Males by Age Distribution
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 13% |
20-29 | 13% |
30-39 | 12% |
40-49 | 12% |
50-59 | 13% |
60-69 | 10% |
70-79 | 12% |
80 Above | 2% |
Females by Age Distribution
Status | Percentage |
---|---|
0-9 | 11% |
10-19 | 12% |
20-29 | 12% |
30-39 | 12% |
40-49 | 12% |
50-59 | 13% |
60-69 | 11% |
70-79 | 12% |
80 Above | 4% |