Black Oak Adult Foster Care
$ Call for Rates
1031 NW Morgan Ln, Grants Pass, OR 97526
Overview
Care Types: Assisted Living
Black Oak Adult Foster Care is in Grants Pass, OR, a historic city well-known for its natural beauty and incredible climate. Residents can walk or bike its beautifully inviting paths. Seniors are also close to several hospitals, churches and pharmacies.
Black Oak Adult Foster Care offers assisted living and memory care and provides many highly rated services. Family members of seniors can note the level of respect and compassion given to residents. Residents have access to medication support, personal care assistance, ambulatory care and diabetic care. The facility also provides hearing, vision and dental care when needed. …. SHOW MORE
Each room has safety features such as a smoke alarm and equipment that eases mobility and promotes more independence. Residents also have access to housekeeping and maintenance services. Meals can be customized for diabetic or low sodium requirements. The facility also features an outdoor commons area, allowing seniors to experience the outdoors without leaving home. Residents can also take advantage of the public living area, social activities and off-site day trips.
SHOW LESSContact for available floor plans
Contact for available Payment Options
DEMOGRAPHIC BREAKDOWN
31%
Single
Marital Status
48%
Married Couples
Community
71%
Drove By Themselves
Commute
4%
Below 9th Grade
Highest Level of Education
25%
Children
Adult vs. Children
12%
0-9
Population by Age
11%
0-9
Males by Age Distribution
11%
0-9
Females by Age Distribution
Males by Age Distribution
Status | Percentage |
---|---|
0-9 | 11% |
10-19 | 12% |
20-29 | 13% |
30-39 | 13% |
40-49 | 12% |
50-59 | 12% |
60-69 | 12% |
70-79 | 12% |
80 Above | 3% |
Females by Age Distribution
Status | Percentage |
---|---|
0-9 | 11% |
10-19 | 11% |
20-29 | 12% |
30-39 | 13% |
40-49 | 11% |
50-59 | 13% |
60-69 | 12% |
70-79 | 12% |
80 Above | 4% |
Marital Status
Status | Percentage |
---|---|
Single | 31% |
Married (Not Separated) | 49% |
Separated | 2% |
Widowed | 5% |
Divorced | 13% |
Community
Status | Percentage |
---|---|
Married Couples | 48% |
Single Females | 11% |
Single Males | 4% |
Living Alone | 10% |
Living With Family | 27% |
Commute
Status | Percentage |
---|---|
Drove By Themselves | 71% |
Public Transportation | 4% |
Carpooled | 10% |
Walked | 4% |
Occasional Drive | 0% |
Work At Home | 6% |
Other | 3% |
Highest Level of Education
Status | Percentage |
---|---|
Below 9th Grade | 4% |
Bachelors Degree | 19% |
High School | 25% |
College | 27% |
Associate Degree | 8% |
9th to 12th Grade | 6% |
Graduate | 11% |
Adult vs. Children
Status | Percentage |
---|---|
Children | 25% |
Adult | 75% |
Population by Age
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 13% |
20-29 | 13% |
30-39 | 14% |
40-49 | 12% |
50-59 | 13% |
60-69 | 13% |
70-79 | 7% |
80 Above | 4% |
Males by Age Distribution
Status | Percentage |
---|---|
0-9 | 11% |
10-19 | 12% |
20-29 | 13% |
30-39 | 13% |
40-49 | 12% |
50-59 | 12% |
60-69 | 12% |
70-79 | 12% |
80 Above | 3% |
Females by Age Distribution
Status | Percentage |
---|---|
0-9 | 11% |
10-19 | 11% |
20-29 | 12% |
30-39 | 13% |
40-49 | 11% |
50-59 | 13% |
60-69 | 12% |
70-79 | 12% |
80 Above | 4% |
Marital Status
Status | Percentage |
---|---|
Single | 31% |
Married (Not Separated) | 49% |
Separated | 2% |
Widowed | 5% |
Divorced | 13% |
Community
Status | Percentage |
---|---|
Married Couples | 48% |
Single Females | 11% |
Single Males | 4% |
Living Alone | 10% |
Living With Family | 27% |
Commute
Status | Percentage |
---|---|
Drove By Themselves | 71% |
Public Transportation | 4% |
Carpooled | 10% |
Walked | 4% |
Occasional Drive | 0% |
Work At Home | 6% |
Other | 3% |
Highest Level of Education
Status | Percentage |
---|---|
Below 9th Grade | 4% |
Bachelors Degree | 19% |
High School | 25% |
College | 27% |
Associate Degree | 8% |
9th to 12th Grade | 6% |
Graduate | 11% |
Adult vs. Children
Status | Percentage |
---|---|
Children | 25% |
Adult | 75% |
Population by Age
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 13% |
20-29 | 13% |
30-39 | 14% |
40-49 | 12% |
50-59 | 13% |
60-69 | 13% |
70-79 | 7% |
80 Above | 4% |
Males by Age Distribution
Status | Percentage |
---|---|
0-9 | 11% |
10-19 | 12% |
20-29 | 13% |
30-39 | 13% |
40-49 | 12% |
50-59 | 12% |
60-69 | 12% |
70-79 | 12% |
80 Above | 3% |
Females by Age Distribution
Status | Percentage |
---|---|
0-9 | 11% |
10-19 | 11% |
20-29 | 12% |
30-39 | 13% |
40-49 | 11% |
50-59 | 13% |
60-69 | 12% |
70-79 | 12% |
80 Above | 4% |