Avantara Park Ridge
$ Call for Rates
1601 North Western Avenue, Park Ridge, IL 60068
Although we have limited information to share online about Avantara Park Ridge, by calling the number above, you will be connected to a free local advisor, who can help guide your search. What we can tell you online is Avantara Park Ridge is located in Park Ridge, IL off at 1601 North Western Avenue and provides the following types of care: Nursing Care
Overview
Care Types: Nursing Care
According to our records, Avantara Park Ridge provides Nursing Care to seniors in Park Ridge, IL. This senior care facility is located at 1601 North Western Avenue. You can find out where Park Ridge is located with the map of Park Ridge, IL below. Look for the red pin, and see other nearby communtiies that are marked with yellow pins when they are available. Other than these facts, we can’t really say much about this care provider, but we can tell you more about the types of senior care that Avantara Park Ridge is said to provide.
SHOW MOREDo you represent this community? If you represent Avantara Park Ridge, learn about how you can add photos and customize this page by advertising with SeniorHousingNet.
SHOW LESSContact for available floor plans
Contact for available Payment Options
DEMOGRAPHIC BREAKDOWN
35%
Single
Marital Status
48%
Married Couples
Community
73%
Drove By Themselves
Commute
6%
Below 9th Grade
Highest Level of Education
27%
Children
Adult vs. Children
12%
0-9
Population by Age
12%
0-9
Males by Age Distribution
11%
0-9
Females by Age Distribution
Males by Age Distribution
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 13% |
20-29 | 13% |
30-39 | 13% |
40-49 | 12% |
50-59 | 13% |
60-69 | 10% |
70-79 | 11% |
80 Above | 3% |
Females by Age Distribution
Status | Percentage |
---|---|
0-9 | 11% |
10-19 | 12% |
20-29 | 13% |
30-39 | 13% |
40-49 | 12% |
50-59 | 13% |
60-69 | 10% |
70-79 | 11% |
80 Above | 4% |
Marital Status
Status | Percentage |
---|---|
Single | 35% |
Married (Not Separated) | 47% |
Separated | 2% |
Widowed | 6% |
Divorced | 10% |
Community
Status | Percentage |
---|---|
Married Couples | 48% |
Single Females | 13% |
Single Males | 5% |
Living Alone | 10% |
Living With Family | 25% |
Commute
Status | Percentage |
---|---|
Drove By Themselves | 73% |
Public Transportation | 9% |
Carpooled | 9% |
Walked | 3% |
Occasional Drive | 0% |
Work At Home | 4% |
Other | 2% |
Highest Level of Education
Status | Percentage |
---|---|
Below 9th Grade | 6% |
Bachelors Degree | 20% |
High School | 27% |
College | 21% |
Associate Degree | 8% |
9th to 12th Grade | 7% |
Graduate | 12% |
Adult vs. Children
Status | Percentage |
---|---|
Children | 27% |
Adult | 73% |
Population by Age
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 14% |
20-29 | 13% |
30-39 | 14% |
40-49 | 13% |
50-59 | 14% |
60-69 | 11% |
70-79 | 6% |
80 Above | 4% |
Males by Age Distribution
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 13% |
20-29 | 13% |
30-39 | 13% |
40-49 | 12% |
50-59 | 13% |
60-69 | 10% |
70-79 | 11% |
80 Above | 3% |
Females by Age Distribution
Status | Percentage |
---|---|
0-9 | 11% |
10-19 | 12% |
20-29 | 13% |
30-39 | 13% |
40-49 | 12% |
50-59 | 13% |
60-69 | 10% |
70-79 | 11% |
80 Above | 4% |
Marital Status
Status | Percentage |
---|---|
Single | 35% |
Married (Not Separated) | 47% |
Separated | 2% |
Widowed | 6% |
Divorced | 10% |
Community
Status | Percentage |
---|---|
Married Couples | 48% |
Single Females | 13% |
Single Males | 5% |
Living Alone | 10% |
Living With Family | 25% |
Commute
Status | Percentage |
---|---|
Drove By Themselves | 73% |
Public Transportation | 9% |
Carpooled | 9% |
Walked | 3% |
Occasional Drive | 0% |
Work At Home | 4% |
Other | 2% |
Highest Level of Education
Status | Percentage |
---|---|
Below 9th Grade | 6% |
Bachelors Degree | 20% |
High School | 27% |
College | 21% |
Associate Degree | 8% |
9th to 12th Grade | 7% |
Graduate | 12% |
Adult vs. Children
Status | Percentage |
---|---|
Children | 27% |
Adult | 73% |
Population by Age
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 14% |
20-29 | 13% |
30-39 | 14% |
40-49 | 13% |
50-59 | 14% |
60-69 | 11% |
70-79 | 6% |
80 Above | 4% |
Males by Age Distribution
Status | Percentage |
---|---|
0-9 | 12% |
10-19 | 13% |
20-29 | 13% |
30-39 | 13% |
40-49 | 12% |
50-59 | 13% |
60-69 | 10% |
70-79 | 11% |
80 Above | 3% |
Females by Age Distribution
Status | Percentage |
---|---|
0-9 | 11% |
10-19 | 12% |
20-29 | 13% |
30-39 | 13% |
40-49 | 12% |
50-59 | 13% |
60-69 | 10% |
70-79 | 11% |
80 Above | 4% |