Arbor Vista At Stoneway
$ Call for Rates
2814 Stone Way Dr, Houston, TX 77082
Overview
Care Types: Residential Care
Arbor Vista at Stoneway is located in Houston, TX, a city that features mild winters and a low cost of living. Houston has an active arts scene that may appeal to seniors, including the opera, ballet and art galleries. There are also plenty of family-friendly attractions, such as the Space Center, that are ideal for when grandchildren visit.
Arbor Vista at Stoneway is a small facility that offers assisted living and memory care. Residents benefit from personalized attention and tailored care. Well-trained caregivers provide assistance with activities of daily living, and comprehensive health services are also available. Seniors reside in private rooms, and housekeeping and maintenance are available around the clock. …. SHOW MORE
Residents of Arbor Vista at Stoneway can relax in the comfortable common areas, including a spacious living room. Home-cooked meals are served in a cozy dining room that encourages residents to socialize. Daily activities are selected to support memory function and include puzzles, crosswords and art. Entertainment options, such as movie nights, also keep seniors active and engaged.
SHOW LESSContact for available floor plans
Contact for available Payment Options
DEMOGRAPHIC BREAKDOWN
33%
Single
Marital Status
51%
Married Couples
Community
80%
Drove By Themselves
Commute
9%
Below 9th Grade
Highest Level of Education
31%
Children
Adult vs. Children
15%
0-9
Population by Age
14%
0-9
Males by Age Distribution
14%
0-9
Females by Age Distribution
Males by Age Distribution
Status | Percentage |
---|---|
0-9 | 14% |
10-19 | 14% |
20-29 | 14% |
30-39 | 13% |
40-49 | 12% |
50-59 | 12% |
60-69 | 8% |
70-79 | 9% |
80 Above | 2% |
Females by Age Distribution
Status | Percentage |
---|---|
0-9 | 14% |
10-19 | 13% |
20-29 | 13% |
30-39 | 13% |
40-49 | 12% |
50-59 | 12% |
60-69 | 9% |
70-79 | 9% |
80 Above | 3% |
Marital Status
Status | Percentage |
---|---|
Single | 33% |
Married (Not Separated) | 49% |
Separated | 3% |
Widowed | 5% |
Divorced | 11% |
Community
Status | Percentage |
---|---|
Married Couples | 51% |
Single Females | 14% |
Single Males | 5% |
Living Alone | 8% |
Living With Family | 22% |
Commute
Status | Percentage |
---|---|
Drove By Themselves | 80% |
Public Transportation | 2% |
Carpooled | 11% |
Walked | 2% |
Occasional Drive | 0% |
Work At Home | 4% |
Other | 2% |
Highest Level of Education
Status | Percentage |
---|---|
Below 9th Grade | 9% |
Bachelors Degree | 18% |
High School | 25% |
College | 23% |
Associate Degree | 7% |
9th to 12th Grade | 9% |
Graduate | 9% |
Adult vs. Children
Status | Percentage |
---|---|
Children | 31% |
Adult | 69% |
Population by Age
Status | Percentage |
---|---|
0-9 | 15% |
10-19 | 15% |
20-29 | 14% |
30-39 | 14% |
40-49 | 13% |
50-59 | 12% |
60-69 | 9% |
70-79 | 5% |
80 Above | 3% |
Males by Age Distribution
Status | Percentage |
---|---|
0-9 | 14% |
10-19 | 14% |
20-29 | 14% |
30-39 | 13% |
40-49 | 12% |
50-59 | 12% |
60-69 | 8% |
70-79 | 9% |
80 Above | 2% |
Females by Age Distribution
Status | Percentage |
---|---|
0-9 | 14% |
10-19 | 13% |
20-29 | 13% |
30-39 | 13% |
40-49 | 12% |
50-59 | 12% |
60-69 | 9% |
70-79 | 9% |
80 Above | 3% |
Marital Status
Status | Percentage |
---|---|
Single | 33% |
Married (Not Separated) | 49% |
Separated | 3% |
Widowed | 5% |
Divorced | 11% |
Community
Status | Percentage |
---|---|
Married Couples | 51% |
Single Females | 14% |
Single Males | 5% |
Living Alone | 8% |
Living With Family | 22% |
Commute
Status | Percentage |
---|---|
Drove By Themselves | 80% |
Public Transportation | 2% |
Carpooled | 11% |
Walked | 2% |
Occasional Drive | 0% |
Work At Home | 4% |
Other | 2% |
Highest Level of Education
Status | Percentage |
---|---|
Below 9th Grade | 9% |
Bachelors Degree | 18% |
High School | 25% |
College | 23% |
Associate Degree | 7% |
9th to 12th Grade | 9% |
Graduate | 9% |
Adult vs. Children
Status | Percentage |
---|---|
Children | 31% |
Adult | 69% |
Population by Age
Status | Percentage |
---|---|
0-9 | 15% |
10-19 | 15% |
20-29 | 14% |
30-39 | 14% |
40-49 | 13% |
50-59 | 12% |
60-69 | 9% |
70-79 | 5% |
80 Above | 3% |
Males by Age Distribution
Status | Percentage |
---|---|
0-9 | 14% |
10-19 | 14% |
20-29 | 14% |
30-39 | 13% |
40-49 | 12% |
50-59 | 12% |
60-69 | 8% |
70-79 | 9% |
80 Above | 2% |
Females by Age Distribution
Status | Percentage |
---|---|
0-9 | 14% |
10-19 | 13% |
20-29 | 13% |
30-39 | 13% |
40-49 | 12% |
50-59 | 12% |
60-69 | 9% |
70-79 | 9% |
80 Above | 3% |